Tribhuvan University BIM Syllabus

Akancha Chhetri
Content Writer | Updated: June 2, 2025 21:10 NST
The BIM program requires the students to study a total of 126 credit hours. The curricular structure of the program comprises of the following four separate course components.
I | Management Courses | 30 Cr |
II | Analytical and Support Courses | 21 Cr |
III | Information Technology and Computing Courses | 63Cr |
IV | Elective Courses | 06 Cr |
V | Project | 03 Cr |
VI | Internship | 03 Cr |
Total | 126 Cr |
Course Structure of BIM 1st Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 231 | Foundation of Information Technology | 3 Cr |
IT 232 | C Programming | 3 Cr |
ENG 206 | English I | 3 Cr |
MGT 231 | Foundation of Business Management | 3 Cr |
MTH 204 | Basic Mathematics | 3 Cr |
Download BIM 1st semester syllabus here
Course Structure of BIM 2nd Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 233 | Digital Logic | 3 Cr |
IT 234 | Object Oriented Programming with Java | 3 Cr |
IT 235 | Discrete Structure | 3 Cr |
ENG 203 | Business Communications | 3 Cr |
MGT 241 | Organizational Behaviour & Human Resource Management | 3 Cr |
Download BIM 2nd semester syllabus here
Course Structure of BIM 3rd Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 236 | Microprocessor and Computer Architecture | 3 Cr |
IT 237 | Web Technology I | 3 Cr |
IT 238 | Data Structure and Algorithms | 3 Cr |
ACC 201 | Financial Accounting | 3 Cr |
STT 201 | Business Statistics | 3 Cr |
Download BIM 3rd semester syllabus here
Course Structure of BIM 4th Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 239 | Web Technology II | 3 Cr |
IT 220 | Database Management System | 3 Cr |
IT 240 | Business Data Communication and Networking | 3 Cr |
IT 241 | Operating System | 3 Cr |
ECO 206 | Economics for Business | 3 Cr |
ACC 202 | Cost and Management Accounting | 3 Cr |
Download BIM 4th semester syllabus here
Course Structure of BIM 5th Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 242 | Software Design and Development | 3 Cr |
IT 243 | Programming with Python | 3 Cr |
IT 244 | Information Security | 3 Cr |
IT 228 | Artificial Intelligence | 3 Cr |
MKT 201 | Fundamentals of Marketing | 3 Cr |
Download BIM 5th semester syllabus here
Course Structure of BIM 6th Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 245 | Business Information Systems | 3 Cr |
IT 246 | IT Ethics and Cybersecurity | 3 Cr |
IT 352 | Project | 3 Cr |
FIN 229 | Fundamentals of Corporate Finance | 3 Cr |
MGT 236 | Business Environment | 3 Cr |
RCH 201 | Business Research Methods | 3 Cr |
Download BIM 6th semester syllabus here
Course Structure of BIM 7th Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IT 247 | E-Commerce and Internet Marketing | 3 Cr |
Elective I | ||
SOC 203 | Sociology for Business Management | 3 Cr |
MGT 205 | Operations Management | 3 Cr |
MGT 240 | Strategic Management | 3 Cr |
Download BIM 7th semester syllabus here
Course Structure of BIM 8th Semester
Code | Name of Subject | Credit Hours |
---|---|---|
IIT 248 | IT Entrepreneurship and Management | 3 Cr |
IT 249 | Business Intelligence | 3 Cr |
IT 250 | Digital Economy | 3 Cr |
IT 350 | Internship | 3 Cr |
Elective II | 3 Cr |
Download BIM 8th semester syllabus here
Elective Courses
Code | Name of Subject | Credit Hours |
---|---|---|
IT 271 | Networking and System Administration (7th) | 3 Cr |
IT 272 | Mobile Application Development (7th) | 3 Cr |
IT 273 | Multimedia System Application (7th) | 3 Cr |
IT 274 | Data Warehousing and Data Mining (7th) | 3 Cr |
IT 275 | NET Programming (8th) | 3 Cr |
IT 276 | Database Administration (8th) | 3 Cr |
IT 277 | Cloud Computing (8th) | 3 Cr |
IT 278 | Big Data and Analytics (8th) | 3 Cr |