MECEE-UG

Akancha Chhetri
Content Writer | Updated: August 18, 2025 13:51 NST
MECEE-UG 2026: The Medical Education Commission (MEC) has announced the online application for MECEE-BL 2026. Students can apply from 2nd Bhadra to 22nd Bhadra 2082 (August 18 – September 7, 2025) through the official portal https://entrance.mec.gov.np. Late applications will be accepted until 29th Bhadra 2082 (September 14, 2025) with double fees.
What is MECEE UG?
MECEE UG is a national-level medical entrance examination conducted by the Medical Education Commission (MEC), Nepal. The full form of MECEE UG is the Medical Education Common Entrance Examination - Undergraduate, which is held annually for candidates aspiring to pursue undergraduate medical programs in Nepal. This examination is the gateway for admission to courses such as MBBS, BDS, BSc Nursing, and other allied health sciences programs.
MECEE UG 2026 Highlights
Particulars | Details |
---|---|
Exam Conducting Authority | Medical Education Commission (MEC), Nepal |
Exam Type | National Level Entrance Exam |
Medium of Exam | English |
Types of Questions | (200 Questions) Multiple Choice Questions (MCQs) |
Duration | 3 Hours |
Application Submission Date | August 18, 2025 - September 7, 2025 |
Application Submission Date (Double Fee) | September 7, 2025 - September 14, 2025 |
Application Fee |
|
MECEE UG 2026 Exam Date
The Medical Education Commission (MEC) has officially announced the updated schedule for MECEE UG 2026. Here are the key dates:
Date | Program | Time |
---|---|---|
November 1st, 2025 | MBBS | 11 AM to 2 PM |
November 2nd, 2025 | BDS | 11 AM to 2 PM |
November 3rd, 2025 | BSc Nursing/B.Sc Midwifery, BASLP, B Perfusion Technology | 11 AM to 2 PM |
November 4th, 2025 | BAMS, BNS/BMS, BSc MLT, BSc MIT, B Pharm, B Optometry, BPT | 11 AM to 2 PM |
November 5th, 2025 | BPH | 11 AM to 2 PM |
MECEE UG 2026 Eligibility Criteria
For Higher Secondary or Equivalent Qualifications
-
Candidates must have completed their Grade 12 from a recognized academic institution with Physics, Chemistry, and Biology as core subjects, securing an overall minimum of 50% aggregate in total marks or GPA 2.4.
- Candidates who have studied Physics, Chemistry, and Biology in A-Level or other equivalent programs with different grading systems must secure an overall minimum of 50% marks or a CGPA/GPA of 2.4 and must have obtained equivalence certification.
For Health Science-Related Diplomas or Proficiency Certificates
-
MBBS/BDS/BSc Nursing/BASLP/B Perfusion Technology: Candidates with a Proficiency Certificate Level or Diploma in Health Sciences (General Medicine, Medical Laboratory Technology, Ophthalmic Science, Dental Science, Pharmacy, Radiography, Ayurveda, or Physiotherapy) must have secured an overall minimum of 50% marks. Additionally, they must have studied Physics, Chemistry, and Biology and obtained equivalence to Grade 12 Science from the National Examination Board with an overall minimum of 50% marks or a CGPA/GPA of 2.4. Registration in Nepal Health Professional Council or Nepal Pharmacy Council or Nepal Ayurveda Council relevant council is also required.
-
BAMS/BSc MLT/BSc MIT/BPT/BPharm/B Optometry/BPH: Candidates must have completed a Proficiency Certificate Level or Diploma in Health Sciences (Ayurveda, Medical Laboratory Technology, Radiography, Physiotherapy, Pharmacy, or Ophthalmic Science) with a minimum aggregate of 50% marks. Additionally, candidates must be registered with the respective professional council. The specific requirements for each program are as follows:
- For BAMS: Proficiency Certificate in Ayurveda
- For BSc MLT: Diploma in Health Laboratory Technology
- For BSc MIT: Diploma in Radiography
- For BPT: Diploma in Physiotherapy
- For BPharm: Diploma in Pharmacy
- For B Optometry: Diploma in Ophthalmic Science
-
BPH: Candidates must have completed a Proficiency Certificate Level or Diploma in Health Sciences (General Medicine, Medical Laboratory Technology, Ophthalmic Science, Dental Science, Pharmacy, Nursing, Radiography, Ayurveda, or Physiotherapy) with a minimum aggregate of 50% marks. Additionally, they must be registered with the respective professional council.
- BNS/BMS : Candidates must have completed a Proficiency Certificate Level or Diploma in Nursing with a minimum aggregate of 50% marks or a CGPA/GPA of 2.4. Additionally, they must be registered with the Nepal Nursing Council.
Entrance Examination Fee and Payment Instructions
Entrance Examination Fee | NPR 4,000 for Nepali applicants, NPR 8,000 for foreign applicants (excluding bank service charges for card payment) |
---|---|
Bank Name | Himalayan Bank Limited |
Bank SWIFT Code | HIMANPKA |
Account Name | Medical Education Commission, Sanothimi |
Payment Options | Bank deposit at any Himalayan Bank branch, Card payment, Connect IPS, Khalti, eSewa |
Important Instructions:
- Applicants paying via bank deposit (counter payment) must submit a separate voucher for each academic program.
- Applicants paying without visiting the bank must enter the last six digits of the transaction number (TRN) in the designated field on the application form.
- One voucher cannot be used for multiple programs, each program requires a separate payment.
- The application fee is non-refundable once paid.
Admit Card and Exam Center
Details on how to download and use the admit card for the entrance exam.
- Admit cards will be available online 5 days before the exam.
- Log in to your profile, go to Application, View Details, and Download Admit Card.
- The admit card must be printed in color.
- The exam center will be mentioned on the admit card.
MECEE-UG 2026 Exam Syllabus
The entrance examination will be conducted in written form with objective questions, using an OMR sheet for answers. It will last three hours and total 200 marks. Each correct answer is worth 1 mark, while 0.25 marks will be deducted for incorrect answers. Candidates must achieve at least the 50th percentile to be included in the merit list.
MBBS/BDS/BSc Nursing/BASLP/B Perfusion Technology
S.N | Content | Questions |
---|---|---|
A. | Zoology | 40 |
1. | Biology, origin and evolution of life | 4 |
2. | General characteristics and classification of protozoa to chordata. | 8 |
3. | Plasmodium, earthworm and frog, | 8 |
4. | Human biology and human diseases | 14 |
5. | Animal tissues | 4 |
6. | Environmental pollution, adaptation and animal behavior, application of zoology | 2 |
B. | Botany | 40 |
7. | Basic component of life and biodiversity | 11 |
8 | Ecology and environment | 5 |
9 | Cell biology and genetics | 12 |
10 | Anatomy and physiology | 7 |
11 | Development and applied botany | 5 |
C | Chemistry | 50 |
12 | General and physical chemistry | 18 |
13 | Inorganic chemistry | 14 |
14 | Organic chemistry | 18 |
D. | Physics | 50 |
15 | Mechanics | 10 |
16 | Heat and thermodynamics | 6 |
17 | Geometrical optics and physical optics | 6 |
18 | Current electricity and magnetism | 9 |
19 | Sound waves, electrostatics and capacitors | 6 |
20 | Modern physics and nuclear physics | 6 |
21 | Solid and semiconductor devices (electronics) | 4 |
22 | Particle physics, source of energy and universe | 3 |
E. | Mental Agility Test (MAT) | 20 |
23. | Verbal reasoning | 5 |
24 | Numerical reasoning | 5 |
25 | Logical sequencing | 5 |
26 | Spatial relation / Abstract reasoning | 5 |
BAMS/BSc MLT/BSc MIT/BPT/BPharm/B Optometry
S.N | Content | Questions |
---|---|---|
A. | Zoology | 40 |
1. | Biology, origin and evolution of life | 4 |
2. | General characteristics and classification of protozoa to chordata. | 8 |
3. | Plasmodium, earthworm and frog, | 8 |
4. | Human biology and human diseases | 14 |
5. | Animal tissues | 4 |
6. | Environmental pollution, adaptation and animal behavior, application of zoology | 2 |
B. | Botany | 40 |
7. | Basic component of life and biodiversity | 11 |
8 | Ecology and environment | 5 |
9 | Cell biology and genetics | 12 |
10 | Anatomy and physiology | 7 |
11 | Development and applied botany | 5 |
C | Chemistry | 40 |
12 | General and physical chemistry | 15 |
13 | Inorganic chemistry | 10 |
14 | Organic chemistry | 15 |
D. | Physics | 40 |
15 | Mechanics | 9 |
16 | Heat and thermodynamics | 5 |
17 | Geometrical optics and physical optics | 5 |
18 | Current electricity and magnetism | 7 |
19 | Sound waves, electrostatics and capacitors | 5 |
20 | Modern physics and nuclear physics | 5 |
21 | Solid and semiconductor devices (electronics) | 2 |
22 | Particle physics, source of energy and universe | 2 |
E | Content from PCL level course of specific subject | 20 |
23 | Contents from PCL/diploma level course of specific subject | 20 |
F. | Mental Agility Test (MAT) | 20 |
24 | Verbal reasoning | 5 |
25 | Numerical reasoning | 5 |
26 | Logical sequencing | 5 |
27 | Spatial relation / Abstract reasoning | 5 |
BPH (Bachelor in Public Health)
S.N | Content | Questions |
---|---|---|
A. | Zoology | 40 |
1. | Biology, origin and evolution of life | 4 |
2. | General characteristics and classification of protozoa to chordata. | 8 |
3. | Plasmodium, earthworm and frog, | 8 |
4. | Human biology and human diseases | 14 |
5. | Animal tissues | 4 |
6. | Environmental pollution, adaptation and animal behavior, application of zoology | 2 |
B. | Botany | 40 |
7. | Basic component of life and biodiversity | 11 |
8 | Ecology and environment | 5 |
9 | Cell biology and genetics | 12 |
10 | Anatomy and physiology | 7 |
11 | Development and applied botany | 5 |
C | Chemistry | 40 |
12 | General and physical chemistry | 15 |
13 | Inorganic chemistry | 10 |
14 | Organic chemistry | 15 |
D. | Physics | 40 |
15 | Mechanics | 9 |
16 | Heat and thermodynamics | 5 |
17 | Geometrical optics and physical optics | 5 |
18 | Current electricity and magnetism | 7 |
19 | Sound waves, electrostatics and capacitors | 5 |
20 | Modern physics and nuclear physics | 5 |
21 | Solid and semiconductor devices (electronics) | 2 |
22 | Particle physics, source of energy and universe | 2 |
E | Pre-requisite Health Knowledge (Basic Concepts) | 20 |
23 | Determinants of health and illness | 5 |
24 | Communicable diseases including vector-borne diseases and zoonotic diseases | 3 |
25 | Non-communicable diseases | 3 |
26 | Water, sanitation and hygiene (WASH) | 2 |
27 | Basic concept of biostatistics and epidemiology | 5 |
F. | Mental Agility Test (MAT) | 20 |
24 | Verbal reasoning | 5 |
25 | Numerical reasoning | 5 |
26 | Logical sequencing | 5 |
27 | Spatial relation / Abstract reasoning | 5 |
BNS (Bachelor in Nursing Science)
S.N. | Content | Question |
---|---|---|
A. | Core Subjects | 150 |
1 | Community health nursing | 25 |
2 | Adults health nursing | 25 |
3 | Child health nursing | 25 |
4 | Midwifery and Gynaecological Nursing | 25 |
5 | Fundamental of nursing | 20 |
6 | Leadership and management | 20 |
7 | Behaviour science and mental health | 10 |
B. | Basic and Integrated Health Science applied to nursing | 30 |
C. | Mental Agility Test (MAT) | 20 |
8. | Verbal reasoning | 5 |
9 | Numerical reasoning | 5 |
10 | Logical sequencing | 5 |
11 | Abstract reasoning / Spatial relation | 5 |