Tribhuvan University BCA Syllabus

Akancha Chhetri
Content Writer | Updated: June 4, 2025 08:20 NST
Bachelor of Arts in Computer Application (BCA) Course Structure
Course Category | Credit Hours |
---|---|
Computer Application (Core Courses) | 71 |
Elective Courses | 12 |
Mathematics & Statistics Courses | 9 |
Language Courses | 6 |
Social Sciences & Management Courses | 15 |
Projects & Internships | 13 |
Total | 126 |
TU BCA 1st Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CASC101 | Computer Fundamentals and Applications | 4 |
CASO102 | Society and Technology | 3 |
CAEN103 | English I | 3 |
CAMT104 | Mathematics I | 3 |
CASC105 | Digital Logic | 3 |
Total | 16 |
Download TU BCA 1st semester syllabus here
TU BCA 2nd Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CASC151 | C Programming | 4 |
CAAC152 | Financial Accounting | 3 |
CAEN153 | English II | 3 |
CAMT154 | Mathematics II | 3 |
CASC155 | Microprocessor and Comp. Architecture | 3 |
Total | 16 |
Download TU BCA 2nd semester syllabus here
TU BCA 3rd Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CACS201 | Data Structure and Algorithms | 3 |
CAST202 | Probability and Statistics | 3 |
CACS203 | System Analysis and Design | 3 |
CACS204 | OOP in Java | 3 |
CACS205 | Web Technology | 3 |
Total | 15 |
Download TU BCA 3rd semester syllabus here
TU BCA 4th Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CACS251 | Operating System | 3 |
CACS252 | Numerical Methods | 3 |
CACS253 | Software Engineering | 3 |
CACS254 | Scripting Language | 3 |
CACS255 | Database Management System | 3 |
CAPJ256 | Project I | 2 |
Total | 17 |
Download TU BCA 4th semester syllabus here
TU BCA 5th Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CACS301 | MIS and e-Business | 3 |
CACS302 | DotNet Technology | 3 |
CACS303 | Computer Networking | 3 |
CAMG304 | Introduction to Management | 3 |
CACS305 | Computer Graphics and Animation | 3 |
Total | 15 |
Download TU BCA 5th semester syllabus here
TU BCA 6th Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CACS351 | Mobile Programming | 3 |
CACS352 | Distributed System | 3 |
CACS353 | Applied Economics | 3 |
CACS354 | Advanced Java Programming | 3 |
CACS355 | Network Programming | 3 |
CAPJ356 | Project II | 2 |
Total | 17 |
Download TU BCA 6th semester syllabus here
TU BCA 7th Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CACS401 | Cyber Law and Professional Ethics | 3 |
CACS402 | Cloud Computing | 3 |
CAIN403 | Internship | 3 |
Elective I | 3 | |
Elective II | 3 | |
Total | 15 |
Download TU BCA 7th semester syllabus here
TU BCA 8th Semester Course Structure
Course Code | Subjects | Credit Hours |
---|---|---|
CAOR451 | Operations Research | 3 |
CAPJ452 | Project III | 6 |
Elective III | 3 | |
Elective IV | 3 | |
Total | 15 |
Download TU BCA 8th semester syllabus here
TU BCA Electives List
Course Code | Subjects | Credit Hours |
---|---|---|
CAPS476 | Applied Psychology | 3 |
CACS477 | Geographical Information System | 3 |
CACS478 | IT in Banking | 3 |
CACS479 | Hotel Information System | 3 |
CAER480 | Enterprise Resource Planning | 3 |
CACS482 | Knowledge Engineering | 3 |
CACS483 | Advanced DotNet Technology | 3 |
CACS484 | Database Programming | 3 |
CACS485 | Database Administration | 3 |
CACS486 | Network Administration | 3 |