Tribhuvan University BBS Syllabus
Akancha Chhetri
Content Writer | Updated: June 4, 2025 09:57 NST
TU BBS 1st year course structure
| Course Code | Subject Name |
|---|---|
| MGT 201 | Business English |
| MGT 202 | Business Statistics |
| MGT 207 | Microeconomics for Business |
| MGT 211 | Financial Accounting and Analysis |
| MGT 213 | Principles of Management |
Download TU BBS 1st year syllabus here
TU BBS 2nd year course structure
| Course Code | Subject Name |
|---|---|
| MGT 205 | Business Communication |
| MGT 209 | Macroeconomics for Business |
| MGT 212 | Cost and Management Accounting |
| MGT 223 | Organizational Behavior & Human Resource Management |
| MGT 215 | Fundamentals of Financial Management |
Download TU BBS 2nd year syllabus here
TU BBS 3rd year course structure
| Course Code | Subject Name |
|---|---|
| MGT 204 | Business Law |
| MGT 226 | Foundation of Financial Systems |
| MGT 217 | Business Environment and Strategy |
| MGT 224 | Taxation in Nepal |
| MGT 214 | Fundamentals of Marketing |
Download TU BBS 3rd year syllabus here
TU BBS 4th year course structure
| Course Code | Subject Name |
|---|---|
| MGT 225 | Entrepreneurship |
| — | Concentration I |
| — | Concentration II |
| — | Concentration III |
| MGT 221 | Business Research Methods |
| MGT 401 | Final Project |
Download TU BBS 4th year syllabus here
Concentration Area
(Three courses from any one of the following five functional areas)
Accounting
| Course Code | Course Title |
|---|---|
| ACC 250 | Accounting for Banking |
| ACC 251 | Accounting for Business |
| ACC 252 | Advanced Financial Accounting |
| ACC 255 | Auditing |
| ACC 256 | Advance Cost and Management Accounting |
Finance
| Course Code | Course Title |
|---|---|
| FIN 250 | Fundamentals of Corporate Finance |
| FIN 251 | Commercial Bank Management |
| FIN 255 | Management of Financial Institutions |
| FIN 253 | Fundamentals of Investment |
| FIN 254 | Insurance and Risk Management |
Marketing
| Course Code | Course Title |
|---|---|
| MKT 250 | Fundamentals of Selling |
| MKT 251 | Customer Relationship Management |
| MKT 252 | Foreign Trade and Export Management in Nepal |
| MKT 253 | Fundamentals of Advertising |
| MKT 254 | Fundamentals of Services Marketing |
Management
| Course Code | Course Title |
|---|---|
| MGT 251 | International Business |
| MGT 256 | Small and Medium Enterprises |
| MGT 257 | Event Management |
| MGT 258 | Project Management |
| MGT 259 | Technology & Information Management |