TU BBM Syllabus 2025 | Complete BBM Course Structure & Semester-wise Subjects
Akancha Chhetri
Content Writer | Updated: June 3, 2025 21:26 NST
The BBM program is based on semester system. It is a 4 year program spread over eight semesters, each semester constitute of 16 weeks of intensive study. The program covers 120 credit hours. The curricular structure has business tool courses, business foundation courses, focus area courses and elective area courses.
BBM Course Category Summary
| Course Category | Credit Hours |
|---|---|
| Business Tool Courses | 36 |
| Business Foundation Courses | 54 |
| Focus Area Courses | 15 |
| Electives | 9 |
| Internship / Summer Project | 6 |
| Total | 120 |
TU BBM 1st Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ECO 203 | Microeconomics for Business | 3 |
| ENG 201 | English - I | 3 |
| MGT 231 | Foundation of Business Management | 3 |
| MTH 201 | Business Mathematics I | 3 |
| SOC 203 | Sociology for Business Management | 3 |
Download TU BBM 1st semester syllabus here
TU BBM 2nd Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ACC 201 | Financial Accounting | 3 |
| ECO 204 | Macroeconomics for Business | 2 |
| ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 |
| ENG 202 | English - II | 3 |
| MTH 202 | Business Mathematics II | 3 |
| MGT 232 | Leadership and Organizational Behavior | 2 |
| MGT 233 | Seminar on Leadership & Organizational Behavior | 1 |
Download TU BBM 2nd semester syllabus here
TU BBM 3rd Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ACC 202 | Cost & Management Accounting | 3 |
| ENG 203 | Business Communication | 3 |
| FIN 206 | Fundamentals of Finance | 3 |
| SOC 204 | Nepalese History and Politics | 3 |
| STT 201 | Business Statistics | 3 |
Download TU BBM 3rd semester syllabus here
TU BBM 4th Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MGT 234 | Legal Environment for Business in Nepal | 3 |
| FIN 207 | Financial Management | 3 |
| PSY 202 | Psychology | 3 |
| ACC 204 | Taxation and Auditing | 3 |
| RCH 201 | Business Research Methods | 3 |
Download TU BBM 4th semester syllabus here
TU BBM 5th Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MKT 201 | Fundamentals of Marketing | 3 |
| MGT 205 | Operations Management | 3 |
| FIN 208 | Financial Markets & Services | 3 |
| IT 231 | IT and Application | 3 |
| Focus Area I | Focus Area Course I | 3 |
Download TU BBM 5th semester syllabus here
TU BBM 6th Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| IT 232 | Database Management System | 3 |
| MGT 236 | Business Environment | 3 |
| MGT 237 | Entrepreneurship & Business Resource Mapping | 2 |
| MGT 238 | Practicum on Business Plan | 1 |
| Focus Area II | Focus Area Course II | 3 |
Download TU BBM 6th semester syllabus here
TU BBM 7th Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| Elective I | Elective Course I | 3 |
| Focus Area III | Focus Area Course III | 3 |
| Focus Area IV | Focus Area Course IV | 3 |
| IT 204 | E-commerce | 3 |
| MGT 239 | Business Ethics and Corporate Governance | 3 |
Download TU BBM 7th semester syllabus here
TU BBM 8th Semester Course Structure
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MGT 240 | Strategic Management | 3 |
| Elective II | Elective Course II | 3 |
| Elective III | Elective Course III | 3 |
| Focus Area V | Focus Area Course V | 3 |
| Project/Intern | Project Report Writing / Internship with Report | 6 |
Download TU BBM 8th semester syllabus here
Focus Area Courses
| Code | Subject | Credit Hours |
|---|---|---|
| Focus Area: Bank Operations and Cooperative Management | ||
| BNK 211 | Banking Law | 3 |
| BNK 212 | Wholesale and Retail Banking | 3 |
| BNK 214 | Commercial Banking Operations | 3 |
| BNK 215 | Capital and Money Markets | 3 |
| BNK 216 | Treasury Management | 3 |
| BNK 217 | Cooperative Management | 3 |
| BNK 218 | Micro Finance and Rural Banking | 3 |
| BNK 219 | Investment Banking | 3 |
| BNK 220 | Security Analysis and Profit Management | 3 |
| Focus Area: Sales and Marketing | ||
| MKM 201 | Consumer Behavior | 3 |
| MKM 214 | Sales Force Management | 3 |
| MKM 209 | Retail Marketing | 3 |
| MKM 215 | Industrial Marketing | 3 |
| MKM 216 | Rural Marketing | 3 |
| MKM 212 | Branding | 3 |
| MKM 211 | Internet Marketing | 3 |
| MKM 204 | Services Marketing | 3 |
| MKT 217 | Fundamentals of Advertising | 3 |
| MKM 210 | Marketing Research | 3 |
| Focus Area: Insurance and Risk Management | ||
| INS 219 | Fundamentals of Risk and Insurance | 3 |
| ISN 212 | Insurance Broking and Bancassurance | 3 |
| INS 220 | Property Risk Management | 3 |
| ISN 214 | Commercial Liability Risk Management | 3 |
| INS 221 | Life Insurance | 3 |
| INS 222 | Nonlife Insurance | 3 |
| ISN 217 | Global Trade and Marine Insurance | 3 |
| ISN 218 | Micro Insurance | 3 |
| BNK 202 | Financial Derivatives | 3 |
| Focus Area: Entrepreneurship and Enterprise Development | ||
| MEM 205 | Social Entrepreneurship | 3 |
| EED 218 | Small Business Planning & Management | 3 |
| EED 219 | Innovation and Technology Management | 3 |
| EED 214 | Entrepreneurial Marketing | 3 |
| EED 220 | Micro-finance & Cooperatives | 3 |
| EED 221 | Project Planning & Management | 3 |
| EED 222 | Design Thinking & Entrepreneurial Skills Management | 3 |
| Focus Area: Accounting | ||
| ACS 201 | Taxation in Nepal | 3 |
| ACS 202 | Accounting for Banking | 3 |
| ACS 203 | Corporate Accounting | 3 |
| ACS 204 | Budgeting | 3 |
| ACS 205 | Corporate Auditing | 3 |
| ACS 206 | Accounting for Business | 3 |
| ACS 207 | Accounting for Insurance | 3 |
| ACS 208 | Accounting for Financial Analysis | 3 |
Electives
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ELE 221 | Emerging Global Business Issues | 3 |
| ELE 223 | Management of Foreign Trade | 3 |
| ELE 224 | Organizational Development and Change | 3 |
| ELE 225 | Budgeting and Financial Forecasting | 3 |
| ELE 226 | Event Management | 3 |
| ELE 227 | Service Operations Management | 3 |
| ELE 228 | Labor Relations Management | 3 |
| ELE 242 | Negotiation Skills | 3 |
| ELE 243 | Real Estate Management | 3 |