Kathmandu University BBA Syllabus
Akancha Chhetri
Content Writer | Updated: June 3, 2025 08:38 NST
Kathmandu University (KU) BBA Curricular Structure
| Component | Credit Hours |
|---|---|
| Foundations | 48 |
| Core Management Courses | 48 |
| Concentration | 12 |
| Electives | 9 |
| Internship | Non-credit (Compulsory) |
| Business Research Project | 3 |
| Total | 120 |
Course Structure of KU BBA 1st Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 101 | English I | 3 |
| MAS 101 | Mathematics I | 3 |
| ECO 201 | Microeconomics | 3 |
| ACC 201 | Financial Accounting I | 3 |
| GEM 231 | Business Management | 3 |
| SOS 121 | Sociology | 3 |
| Total Credit | 18 |
Course Structure of KU BBA 2nd Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ENG 102 | English II | 3 |
| MAS 102 | Mathematics II | 3 |
| ECO 210 | Macroeconomics | 3 |
| ACC 202 | Financial Accounting II | 3 |
| GEM 201 | Managerial Communication | 3 |
| SOS 131 | Political Systems and Governance | 3 |
| Total Credit | 18 |
Course Structure of KU BBA 3rd Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| PSY 141 | Psychology | 3 |
| MAS 131 | Statistics I | 3 |
| MKT 201 | Principle Marketing | 3 |
| FIN 301 | Financial Management | 3 |
| ECO 221 | Nepalese Economics (Combination of Nepali Economy and Development economics) | 3 |
| COM 240 | Information Systems Technology | 3 |
| Total Credit | 18 |
Course Structure of KU BBA 4th Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| ACC 210 | Management Accounting | 3 |
| HRM 320 | Organization Behavior | 3 |
| MAS 122 | Management Information System | 3 |
| MAS 132 | Statistics II | 3 |
| MFIN 4041 | Nepali Financial System | 3 |
| GEM 214 | Introduction to Business Law (combination of Business Law and corporate law) | 3 |
| Total Credit | 18 |
Course Structure of KU BBA 5th Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| International Business | 3 | |
| MAS 103 | Quantitative Techniques | 3 |
| HRM 201 | Human Resource Management | 3 |
| SOS 213 | Introduction to Philosophy and Theology (New) | 3 |
| MKT 421 | Consumers’ Behavior | 3 |
| FIN 423 | Investment Decisions | |
| HRM 443 | Employee Recruitment and Selection | |
| Total Credit | 15 |
Course Structure of KU BBA 6th Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| MAS 310 | Operations Management | 3 |
| PSY 370 | Logic/Critical Thinking | 3 |
| GEM 310 | Entrepreneurship and New Business Formation | 3 |
| FIN 422 | Corporate Financing Decisions | 3 |
| MKT 332 | Advertising and Promotion Management | |
| HRM 440 | Employee Training and Development | |
| ACC 340 | Taxation in Nepal | 3 |
| GEM 332 | Project Management | |
| Total Credit | 15 |
Course Structure of KU BBA 7th Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| RES 410 | Research Methodology | 3 |
| FIN 330 | Risk Management and Insurance | 3 |
| MKT 330 | Sales Management | |
| HRM 450 | Human Resources Information System | |
| ECO 442 | Fundamentals of Econometrics (New course) | 3 |
| ENT 442 | Social Entrepreneurship (New course) | |
| Total Credit | 9 |
Course Structure of KU BBA 8th Semester
| Course Code | Course Description | Credit Hours |
|---|---|---|
| GEM 490 | Introduction to Strategic Management | 3 |
| FIN 310 | Financial Market and Institutions | 3 |
| MKT 410 | Marketing Research | |
| HRM 410 | Industrial Relations and Labor Laws | |
| RES 450 | Business Research Project | 3 |
| Total Credit | 9 |
Concentration
Any four courses – equivalent to 12 credit hours – from any one of the following areas
Marketing
| 1. | Marketing Research | 3 credits |
| 2. | Sales Management | 3 credits |
| 3. | Advertising and Promotion Management | 3 credits |
| 4. | Services Marketing | 3 credits |
| 5. | Marketing Management | 3 credits |
| 6. | Global Marketing | 3 credits |
| 7. | Consumer Behavior | 3 credits |
| 8. | Directed Study | 3 credits |
Finance
| 1. | Financial Markets and Institutions | 3 credits |
| 2. | Investment Decisions | 3 credits |
| 3. | Corporate Financing Decisions | 3 credits |
| 4. | Commercial Bank Management | 3 credits |
| 5. | Risk Management and Insurance | 3 credits |
| 6. | Financial Management | 3 credits |
| 7. | Directed Study | 3 credits |
Accounting
| 1. | Advanced Accounting | 3 credits |
| 2. | Advanced Management Accounting | 3 credits |
| 3. | Managerial Cost Accounting | 3 credits |
| 4. | Taxation in Nepal | 3 credits |
| 5. | Auditing | 3 credits |
| 6. | Directed Study | 3 credits |
Management Information Systems (MIS)
| 1. | Computer Programming | 3 credits |
| 2. | Systems Analysis and Design | 3 credits |
| 3. | Database Management Systems | 3 credits |
| 4. | Business Data Communications | 3 credits |
| 5. | Decision Support and Expert Systems | 3 credits |
| 6. | Web Technology | 3 credits |
| 7. | Directed Study | 3 credits |
Human Resource Management (HRM)
| 1. | Employee Training and Development | 3 credits |
| 2. | Labor Relations | 3 credits |
| 3. | Employee Recruitment and Selection | 3 credits |
| 4. | Personnel Information System | 3 credits |
| 5. | Contemporary Issues in HR | 3 credits |
Elective Courses
Students must choose and complete any three courses – equal to nine credit hours - from outside their area of concentration and/or from the following list:
| 1. | Small Business Management | 3 credits |
| 2. | Service Management | 3 credits |
| 3. | Supply Chain Management | 3 credits |
| 4. | Productivity and Quality Management | 3 credits |
| 5. | Project Management | 3 credits |
| 6. | Advanced Programming Techniques | 3 credits |
| 7. | E-commerce | 3 credits |