Home > Syllabus

IOE Electronics, Communication and Information Engineering Syllabus

author

Akancha Chhetri

Content Writer | Updated: June 19, 2025 22:30 NST

BEI 1st Semester Course Structure 

Code Title Theory Practical Total
Ass Final Ass Final
SH 101 Engineering Mathematics I 40 60 100
SH 102 Engineering Physics 40 60 25 125
CT 101 Computer Programming 40 60 50 150
ME 101 Engineering Drawing 20 30 50 100
EX 101 Fundamentals of Electrical and Electronics Engineering 40 60 50 150
ME 106 Engineering Workshop 20 30 50
Total Marks 675

BEI 2nd Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
SH 151 Engineering Mathematics II 40 60 100
CT 151 Object Oriented Programming 40 60 50 150
EX 151 Electronic Device and Circuits 40 60 50 150
EX 152 Digital Logic 40 60 50 150
EE 154 Electrical Circuits and Machines 40 60 25 125
SH 153 Engineering Chemistry 40 60 25 125
Total Marks 800

BEI 3rd Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENSH 201 Engineering Mathematics III 40 60 100
ENSH 204 Communication English 40 60 25 125
ENCT 201 Computer Graphics & Visualization 40 60 50 150
ENEX 202 Advance Electronics 40 60 25 125
ENEE 204 Control System 40 60 125
ENEX 201 Microprocessors 40 60 25 150
Total Marks 775

BEI 4th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENSH 252 Numerical Methods 40 60 50 150
ENEX 252 Instrumentation 40 60 25 125
ENEX 254 Electromagnetics 40 60 25 125
ENCT 251 Discrete Structure 40 60 100
ENEX 253 Computer Organization & Architecture 40 60 25 125
ENEX 255 Signals and Systems 40 60 25 125
Total Marks 750

BEI 5th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENSH 304 Probability & Statistics 40 60 100
ENCT 305 Artificial Intelligence 40 60 25 125
ENEX 301 Filter Design 40 60 25 125
ENEX 302 Embedded System 40 60 25 125
ENEX 303 Propagation & Antenna 40 60 25 125
ENEX 325 Elective I 40 60 25 125
Total Marks 725

BEI 6th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENCT 355 ICT Project Management 40 60 100
ENCE 356 Engineering Economics 40 60 100
ENEX 351 Communication Systems 40 60 50 150
ENEX 352 Telecommunication & Computer Networks 40 60 50 150
ENEX 353 Minor Project 50 50
ENEX 385 Elective II 40 60 25 125
Total Marks 675

BEI 7th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENEX 411 RF & Microwave Engineering 40 60 25 125
ENEX 412 Robotics 40 60 25 125
ENEX 413 Digital Signal Processing 40 60 25 125
ENEX 415 Wireless Communication 40 60 25 125
ENEX 435 Elective III 40 60 25 125
ENEX 414 Project I 50 50
Total Marks 675

BEI 8th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENEX 463 Energy, Environment and Social Engineering 40 60 100
ENEX 465 Elective IV 40 60 25 125
ENEX 462 Internship 100 50 150
ENEX 461 Project II 100 50 150
Total Marks 525