Home > Syllabus

IOE Electrical Engineering Syllabus [Updated]

author

Akancha Chhetri

Content Writer | Updated: June 19, 2025 21:49 NST

BEL 1st Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
SH 101 Engineering Mathematics I 40 60 100
SH 102 Engineering Physics 40 60 25 125
CT 101 Computer Programming 40 60 50 150
ME 101 Engineering Drawing 20 30 50 100
CE 104 Applied Mechanics 40 60 100
EE 101 Electric Circuit I 40 60 50 150
Total Marks 725

Download BEL 1st semester syllabus here

BEL 2nd Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
SH 151 Engineering Mathematics II 40 60 100
SH 153 Engineering Chemistry 40 60 25 125
EX 154 Electronics Circuits 40 60 50 150
CT 153 Advanced Computer Programming 40 60 50 150
EE 151 Electric Circuit II 40 60 25 125
EE 152 Electrical Installation Workshop 30 20 50
Total Marks 700

BEL 3rd Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENSH 201 Engineering Mathematics III 40 60 100
ENEE 201 Instrumentation & Measurement 40 60 25 125
ENEE 202 Electrical Machine I 40 60 25 125
ENEE 203 Electrical Engineering Material 40 60 100
ENEE 205 Power System Analysis I 40 60 100
ENEX 203 Logic Circuit 40 60 25 125
Total Marks 675

BEL 4th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENSH 251 Communication English 40 60 25 125
ENSH 252 Numerical Methods 40 60 50 150
ENSH 253 Probability & Statistics 40 60 100
ENEX 251 Microprocessors & Microcontrollers 40 60 50 150
ENEE 251 Control System 40 60 25 125
ENEE 252 Power System Analysis II 40 60 25 125
ENEE 253 Electric Machine II 20 30 25 75
Total Marks 850

BEL 5th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENEX 304 Digital Signal Processing & Applications 40 60 25 125
ENME 310 Engineering Thermodynamics & Heat Transfer 40 60 25 125
ENEE 301 Project Engineering & Management 40 60 100
ENEE 302 Power Electronics 40 60 25 125
ENEE 304 Digital Control System 40 60 25 125
ENEE 305 Switchgear and Protection 40 60 25 125
ENEE 306 Electric Machine Design 40 60 50 150
Total Marks 875

BEL 6th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENCE 356 Engineering Economics 40 60 100
ENEE 351 Industrial Instrumentation and Automation 40 60 50 150
ENEE 352 Industrial Electrification 40 60 25 125
ENEE 353 Electrical Drives 40 60 25 125
ENEE 354 Electric Power Distribution System 40 60 25 125
ENEE 355 Minor Project 50 50
ENEE 365 Elective I 40 60 25 125
Total Marks 800

BEL 7th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENEE 411 Power Plant Engineering 40 60 50 150
ENEE 412 Power System Operation and Control 40 60 25 125
ENEE 413 High Voltage Engineering 40 60 100
ENEE 414 Transmission System Design 40 60 25 125
ENEE 425 Elective II 40 60 25 125
ENEE 435 Elective III 40 60 25 125
ENEE 415 Project I 50 50
Total Marks 800

BEL 8th Semester Course Structure

Code Title Theory Practical Total
Ass Final Ass Final
ENEE 463 Engineering Profession and Society 40 60 100
ENEE 462 Internship (10 weeks internship) 100 50 150
ENEE 461 Project II 100 50 150
Total Marks 400