IOE Computer Engineering (BCT) Syllabus [Updated]
Akancha Chhetri
Content Writer | Updated: June 19, 2025 16:59 NST
BCT 1st Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENSH 101 | Engineering Mathematics I | 40 | 60 | - | - | 100 |
| ENCT 101 | Computer Programming | 40 | 60 | 50 | - | 150 |
| ENME 101 | Engineering Drawing | 20 | 30 | 50 | - | 100 |
| ENEX 101 | Fundamental of Electrical and Electronics Engineering | 40 | 60 | 50 | - | 150 |
| ENSH 102 | Engineering Physics | 40 | 60 | 25 | - | 125 |
| ENME 106 | Engineering Workshop | 20 | - | 30 | - | 50 |
| Total Marks | 675 | |||||
Download BCT 1st semester syllabus here
BCT 2nd Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENSH 151 | Engineering Mathematics II | 40 | 60 | - | - | 100 |
| ENCT 151 | Object Oriented Programming | 40 | 60 | 50 | - | 150 |
| ENEX 152 | Digital Logic | 40 | 60 | 50 | - | 150 |
| ENEX 151 | Electronic Device and Circuits | 40 | 60 | 50 | - | 150 |
| ENSH 153 | Engineering Chemistry | 40 | 60 | 25 | - | 125 |
| ENEE 154 | Electrical Circuits and Machines | 40 | 60 | 25 | - | 125 |
| Total Marks | 800 | |||||
Download BCT 2nd semester syllabus here
BCT 3rd Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENSH 201 | Engineering Mathematics III | 40 | 60 | - | - | 100 |
| ENSH 204 | Communication English | 40 | 60 | 25 | - | 125 |
| ENCT 201 | Computer Graphics and Visualization | 40 | 60 | 50 | - | 150 |
| ENEX 201 | Microprocessor | 40 | 60 | 50 | - | 150 |
| ENCT 202 | Foundation of Data Science | 40 | 60 | 50 | - | 150 |
| ENCT 203 | Theory of Computation | 40 | 60 | - | - | 100 |
| Total Marks | 775 | |||||
Download BCT 3rd semester syllabus here
BCT 4th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENSH 252 | Numerical Methods | 40 | 60 | 50 | - | 150 |
| ENCT 251 | Discrete Structure and Algorithm | 40 | 60 | 50 | - | 150 |
| ENCT 253 | Data Communication | 40 | 60 | 25 | - | 125 |
| ENEX 252 | Instrumentation | 40 | 60 | 25 | - | 125 |
| ENEX 254 | Electromagnetics | 40 | 60 | 25 | - | 125 |
| ENCT 254 | Operating System | 40 | 60 | 25 | - | 125 |
| Total Marks | 800 | |||||
BCT 5th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENSH 301 | Probability and Statistics | 40 | 60 | - | - | 100 |
| ENCT 301 | Database Management System | 40 | 60 | 50 | - | 150 |
| ENCT 302 | Web Application Programming | 40 | 60 | 50 | - | 150 |
| ENCT 303 | Computer Organization and Architecture | 40 | 60 | 25 | - | 125 |
| ENCT 304 | Computer Networks | 40 | 60 | 50 | - | 150 |
| ENCT 325 | Elective I | 40 | 60 | 25 | - | 125 |
| Total Marks | 800 | |||||
BCT 6th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENCT 351 | Artificial Intelligence | 40 | 60 | 50 | - | 150 |
| ENCT 356 | Engineering Economics | 40 | 60 | - | - | 100 |
| ENCT 352 | Software Engineering | 40 | 60 | 25 | - | 125 |
| ENCT 353 | Simulation and Modeling | 40 | 60 | 25 | - | 125 |
| ENCT 354 | Minor Project | - | - | 50 | - | 50 |
| ENCT 385 | Elective II | 40 | 60 | 25 | - | 125 |
| Total Marks | 675 | |||||
BCT 7th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| ENEX 416 | Digital Signal Analysis and Processing | 40 | 60 | 25 | - | 125 |
| ENCT 411 | Distributed and Cloud Computing | 40 | 60 | 25 | - | 125 |
| ENCT 412 | ICT Project Management | 40 | 60 | - | - | 100 |
| ENEX 417 | Energy, Environment and Social Engineering | 40 | 60 | - | - | 100 |
| ENCT 413 | Project I | - | - | 50 | - | 50 |
| ENCT 435 | Elective III | 40 | 60 | 25 | - | 125 |
| Total Marks | 625 | |||||
BCT 8th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| CT 463 | Network and Cyber Security | 40 | 60 | 25 | - | 125 |
| CT 462 | Internship (8 week Internship) | - | - | 100 | 50 | 150 |
| CT 465 | Elective IV | 40 | 60 | 25 | - | 125 |
| CT 461 | Project II | - | - | 100 | 50 | 150 |
| Total Marks | 550 | |||||