IOE Civil Engineering Syllabus and Subjects [Updated]: Year-wise & Semester
Akancha Chhetri
Content Writer | Updated: June 19, 2025 20:41 NST
BCE 1st Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| SH 101 | Engineering Mathematics I | 40 | 60 | - | - | 100 |
| SH 103 | Engineering Chemistry | 40 | 60 | 25 | - | 125 |
| CT 101 | Computer Programming | 40 | 60 | 50 | - | 150 |
| EE 103 | Basic Electrical and Electronics Engineering | 40 | 60 | 25 | - | 125 |
| CE 101 | Engineering Mechanics | 40 | 60 | - | - | 150 |
| CE 102 | Engineering Geology I | 20 | 30 | 25 | - | 75 |
| CE 106 | Civil Engineering Materials | 20 | 30 | 25 | - | 75 |
| Total Marks | 750 | |||||
Download BCE 1st semester syllabus here
BCE 2nd Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| SH 151 | Engineering Mathematics II | 40 | 60 | - | - | 100 |
| SH 152 | Engineering Physics | 40 | 60 | 25 | - | 125 |
| ME 158 | Engineering Drawing | 20 | 30 | 50 | - | 100 |
| CE 151 | Strength of Materials | 40 | 60 | 25 | - | 125 |
| CE 152 | Engineering Geology II | 20 | 30 | 25 | - | 75 |
| CE 153 | Engineering Survey I | 40 | 60 | 50 | - | 150 |
| Total Marks | 675 | |||||
BCE 3rd Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| SH 201 | Engineering Mathematics III | 40 | 60 | - | - | 100 |
| SH 202 | Numerical Methods | 40 | 60 | 50 | - | 150 |
| CE 201 | Fluid Mechanics | 40 | 60 | 25 | - | 125 |
| CE 202 | Theory of Structure I | 40 | 60 | 25 | - | 125 |
| CE 203 | Engineering Survey II | 40 | 60 | 50 | - | 150 |
| CE 204 | Computer Aided Civil Drawing | 20 | 30 | 50 | - | 100 |
| CE 205 | Concrete Technology | 20 | 30 | 25 | - | 75 |
| Total Marks | 825 | |||||
BCE 4th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| SH 251 | Communication English | 40 | 60 | 25 | – | 125 |
| SH 253 | Probability and Statistics | 40 | 60 | – | – | 100 |
| CE 251 | Hydraulics | 40 | 60 | 25 | – | 125 |
| CE 252 | Theory of Structures II | 40 | 60 | 25 | – | 125 |
| CE 253 | Soil Mechanics | 40 | 60 | 25 | – | 125 |
| CE 254 | Water Supply Engineering | 40 | 60 | 25 | – | 125 |
| CE 255 | Building Technology | 20 | 30 | – | – | 50 |
| CE 256 | Survey Camp* | – | – | 50 | 50 | 100 |
| Total Marks | 875 | |||||
BCE 5th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| CE 301 | Design of Timber and Masonry Structures | 40 | 60 | – | – | 100 |
| CE 302 | Foundation Engineering | 40 | 60 | 25 | – | 125 |
| CE 303 | Design of Steel Structures | 40 | 60 | – | – | 100 |
| CE 304 | Transportation Engineering I | 40 | 60 | 25 | – | 125 |
| CE 305 | Sanitary Engineering | 40 | 60 | 25 | – | 125 |
| CE 306 | Engineering Hydrology | 40 | 60 | 25 | – | 125 |
| CE 307 | Engineering Economics | 40 | 60 | – | – | 100 |
| Total Marks | 800 | |||||
BCE 6th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| CE 351 | Estimation & Costing | 40 | 60 | – | – | 100 |
| CE 352 | Design of RCC Structures | 40 | 60 | 25 | – | 125 |
| CE 353 | Transportation Engineering II | 40 | 60 | 25 | – | 125 |
| CE 354 | Irrigation and Drainage Engineering | 40 | 60 | – | – | 100 |
| CE 355 | Professional and Social Engineering | 40 | 60 | – | – | 100 |
| CE 365 | Elective I | 40 | 60 | 25 | – | 125 |
| Total Marks | 675 | |||||
BCE 7th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| CE 401 | Operations Research | 20 | 30 | 25 | – | 75 |
| CE 402 | Project and Construction Engineering | 40 | 60 | – | – | 100 |
| CE 403 | Hydropower Engineering | 40 | 60 | 25 | – | 125 |
| CE 425 | Elective II | 40 | 60 | 25 | – | 125 |
| CE 435 | Elective III | 40 | 60 | 25 | – | 125 |
| CE 404 | Project I | – | – | 50 | – | 50 |
| Total Marks | 600 | |||||
BCE 8th Semester Course Structure
| Code | Title | Theory | Practical | Total | ||
|---|---|---|---|---|---|---|
| Ass | Final | Ass | Final | |||
| CE 462 | Internship** | – | – | 100 | 50 | 150 |
| CE 461 | Project II | – | – | 100 | 100 | 200 |
| Total Marks | 350 | |||||